<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee and Associates &#124; Orange County, California</title>
	<atom:link href="http://leeandassociatesoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeandassociatesoc.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 23:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tenant Representation &#8211; Orange County</title>
		<link>http://leeandassociatesoc.com/tenant-representation-orange-county/</link>
		<comments>http://leeandassociatesoc.com/tenant-representation-orange-county/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:20:17 +0000</pubDate>
		<dc:creator>David Newton</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[OC Office Space]]></category>
		<category><![CDATA[Office Leasing]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Tenant Rep]]></category>
		<category><![CDATA[Tenant Representation Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://leeandassociatesoc.com/?p=933</guid>
		<description><![CDATA[Have a lease expiring in the next 12 months? Need more or less office space? Not sure if you are ...]]></description>
		<wfw:commentRss>http://leeandassociatesoc.com/tenant-representation-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter 2011 Market Office Report</title>
		<link>http://leeandassociatesoc.com/1st-quarter-2011-market-office-report/</link>
		<comments>http://leeandassociatesoc.com/1st-quarter-2011-market-office-report/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:06:09 +0000</pubDate>
		<dc:creator>David Newton</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Craig DeMiranda]]></category>
		<category><![CDATA[David Newton]]></category>
		<category><![CDATA[Erik Thompson]]></category>
		<category><![CDATA[Jeff Stephens]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease vs. Own]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee & Associates]]></category>
		<category><![CDATA[Lee & Associates OC]]></category>
		<category><![CDATA[Lee OC]]></category>
		<category><![CDATA[Newport Beach Office properties]]></category>
		<category><![CDATA[OC office space for lease]]></category>
		<category><![CDATA[Office Buildings For Sale]]></category>
		<category><![CDATA[Office Market Report]]></category>
		<category><![CDATA[Office Properties]]></category>
		<category><![CDATA[Office Space for lease]]></category>
		<category><![CDATA[Orange County Brokers]]></category>
		<category><![CDATA[Orange County Commercial Real Estate]]></category>
		<category><![CDATA[Orange County Office Buildings]]></category>
		<category><![CDATA[Orange County Office Buildings For Sale]]></category>
		<category><![CDATA[Orange County Office Condos for Sale]]></category>

		<guid isPermaLink="false">http://leeandassociatesoc.com/?p=929</guid>
		<description><![CDATA[1st quarter 2011 Office Market Report &#8211; Orange County 1Q11_Office_Market_Report-1 Subscribe to the comments for this post? Share this on ...]]></description>
		<wfw:commentRss>http://leeandassociatesoc.com/1st-quarter-2011-market-office-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Quarter Office Market Report</title>
		<link>http://leeandassociatesoc.com/4-quarter-office-market-report/</link>
		<comments>http://leeandassociatesoc.com/4-quarter-office-market-report/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:12:14 +0000</pubDate>
		<dc:creator>David Newton</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[acquisitions Anaheim Brokers California Commercial Commercial Real Estate CoStar CRE Disneyland Downturn Economy Facebook Industrial Investments Irvine Job Growth Jobs John Lasner Lease Lease Rates Le]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Craig DeMiranda]]></category>
		<category><![CDATA[David Newton]]></category>
		<category><![CDATA[Erik Thompson]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Full Service Gross]]></category>
		<category><![CDATA[Irvine Office Space]]></category>
		<category><![CDATA[Jeff Stephens]]></category>
		<category><![CDATA[Lease Questions]]></category>
		<category><![CDATA[lease term]]></category>
		<category><![CDATA[lease terminology]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee & Associates]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Near Disneyland]]></category>
		<category><![CDATA[Occupancy]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orange County Office Space]]></category>
		<category><![CDATA[Orange Office Space]]></category>
		<category><![CDATA[Rental Rate]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://leeandassociatesoc.com/?p=921</guid>
		<description><![CDATA[Please click the link below to review the Lee &#38; Associates OC 4th quarter office market report 4Q10_Office_Market_Report Subscribe to ...]]></description>
		<wfw:commentRss>http://leeandassociatesoc.com/4-quarter-office-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Company buys Pacific Arts Plaza, Nearly 827,000 Square Feet of Office Space</title>
		<link>http://leeandassociatesoc.com/912/</link>
		<comments>http://leeandassociatesoc.com/912/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:18:28 +0000</pubDate>
		<dc:creator>David Newton</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Acquisitoin]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CoStar]]></category>
		<category><![CDATA[Craig DeMiranda]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[David Newton]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Dispositions]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Distressed Asset]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Erik Thompson]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Irvine Company]]></category>
		<category><![CDATA[Jeff Stephens]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John Lasner]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee & Associates]]></category>
		<category><![CDATA[Lee & Associates OC]]></category>
		<category><![CDATA[Lee & Associates. Orange County]]></category>
		<category><![CDATA[Lee and Associates]]></category>
		<category><![CDATA[Lee and Associates OC]]></category>
		<category><![CDATA[Near Disnelyand]]></category>
		<category><![CDATA[Near Disneyland]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[OCBJ]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Orange Country]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orange County Business Journal]]></category>
		<category><![CDATA[Orange County Commercial Real Estate]]></category>
		<category><![CDATA[Pacific Arts Plaza]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vacancy]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://leeandassociatesoc.com/?p=912</guid>
		<description><![CDATA[Irvine Company has closed on its purchase of Costa Mesa’s Pacific Arts Plaza, the Newport Beach-based landlord said Friday.  It’s ...]]></description>
		<wfw:commentRss>http://leeandassociatesoc.com/912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From Lee &amp; Associates &#8211; Orange County</title>
		<link>http://leeandassociatesoc.com/news-from-lee-associates-orange-county/</link>
		<comments>http://leeandassociatesoc.com/news-from-lee-associates-orange-county/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:06:52 +0000</pubDate>
		<dc:creator>David Newton</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Base Year]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CoStar]]></category>
		<category><![CDATA[Craig DeMiranda]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[David Newton]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Erik Thompson]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Jeff Stephens]]></category>
		<category><![CDATA[John Lasner]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease Questions]]></category>
		<category><![CDATA[Lease Renegotiations]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee & Associates]]></category>
		<category><![CDATA[Lee & Associates OC]]></category>
		<category><![CDATA[Lee & Associates. Orange County]]></category>
		<category><![CDATA[Lee and Associates OC]]></category>
		<category><![CDATA[moving allowance]]></category>
		<category><![CDATA[Near Disneyland]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Office Space Orange County]]></category>
		<category><![CDATA[Operating expenses]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Price per square foot]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rent Vs. Operating Expenses]]></category>
		<category><![CDATA[Rentable vs. Usable Square feet]]></category>
		<category><![CDATA[Subletting Clauses]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[Tenant Allowance]]></category>
		<category><![CDATA[Tenant Improvements]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://leeandassociatesoc.com/?p=907</guid>
		<description><![CDATA[Welcome to the holiday and final issue of our newsletter for 2010.  The Lee &#38; Associates OC Team would like ...]]></description>
		<wfw:commentRss>http://leeandassociatesoc.com/news-from-lee-associates-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are O.C.&#8217;s job winners?</title>
		<link>http://leeandassociatesoc.com/who-are-o-c-s-job-winners/</link>
		<comments>http://leeandassociatesoc.com/who-are-o-c-s-job-winners/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:59:22 +0000</pubDate>
		<dc:creator>David Newton</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Election]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CoStar]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[elections impact on real estate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Full Service Gross]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[High Rise Office Space]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[job offers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John Lasner]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee & Associates]]></category>
		<category><![CDATA[Lee & Associates OC]]></category>
		<category><![CDATA[Lee & Associates. Orange County]]></category>
		<category><![CDATA[Lee and Associates]]></category>
		<category><![CDATA[Lee and Associates OC]]></category>
		<category><![CDATA[Lee Orange]]></category>
		<category><![CDATA[Mark Mueller]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meg Whittman]]></category>
		<category><![CDATA[Mid Term Elections]]></category>
		<category><![CDATA[Mid-Terms Will Impact Real Estate Market]]></category>
		<category><![CDATA[Near Disnelyand]]></category>
		<category><![CDATA[Near Disneyland]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orange County Business Journal]]></category>
		<category><![CDATA[Positive Signs]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate impact]]></category>
		<category><![CDATA[Rental Rate]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vacancy]]></category>
		<category><![CDATA[Vacancy rate]]></category>
		<category><![CDATA[where are the jobs?]]></category>

		<guid isPermaLink="false">http://leeandassociatesoc.com/?p=900</guid>
		<description><![CDATA[Orange County&#8217;s job market is beginning to show signs of life, with October recording the fourth straight month of year-over-year ...]]></description>
		<wfw:commentRss>http://leeandassociatesoc.com/who-are-o-c-s-job-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Co. Hones In on Pacific Arts Plaza</title>
		<link>http://leeandassociatesoc.com/irvine-co-hones-in-on-pacific-arts-plaza/</link>
		<comments>http://leeandassociatesoc.com/irvine-co-hones-in-on-pacific-arts-plaza/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:45:12 +0000</pubDate>
		<dc:creator>David Newton</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Election]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CoStar]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[elections impact on real estate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Full Service Gross]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[High Rise Office Space]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John Lasner]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee & Associates]]></category>
		<category><![CDATA[Lee & Associates OC]]></category>
		<category><![CDATA[Lee & Associates. Orange County]]></category>
		<category><![CDATA[Lee and Associates]]></category>
		<category><![CDATA[Lee and Associates OC]]></category>
		<category><![CDATA[Lee Orange]]></category>
		<category><![CDATA[Mark Mueller]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meg Whittman]]></category>
		<category><![CDATA[Mid Term Elections]]></category>
		<category><![CDATA[Mid-Terms Will Impact Real Estate Market]]></category>
		<category><![CDATA[Near Disnelyand]]></category>
		<category><![CDATA[Near Disneyland]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orange County Business Journal]]></category>
		<category><![CDATA[Positive Signs]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate impact]]></category>
		<category><![CDATA[Rental Rate]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vacancy]]></category>
		<category><![CDATA[Vacancy rate]]></category>

		<guid isPermaLink="false">http://leeandassociatesoc.com/?p=897</guid>
		<description><![CDATA[Pacific Arts Plaza building: Sale would be OC’s biggest office deal in nearly three years. Irvine Company is nearing a ...]]></description>
		<wfw:commentRss>http://leeandassociatesoc.com/irvine-co-hones-in-on-pacific-arts-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Commercial Real Estate Prices Bottomed Out?</title>
		<link>http://leeandassociatesoc.com/have-commercial-real-estate-prices-bottomed-out/</link>
		<comments>http://leeandassociatesoc.com/have-commercial-real-estate-prices-bottomed-out/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:16:29 +0000</pubDate>
		<dc:creator>David Newton</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Election]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CoStar]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[elections impact on real estate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[High Rise Office Space]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John Lasner]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee & Associates]]></category>
		<category><![CDATA[Lee & Associates OC]]></category>
		<category><![CDATA[Lee & Associates. Orange County]]></category>
		<category><![CDATA[Lee and Associates]]></category>
		<category><![CDATA[Lee and Associates OC]]></category>
		<category><![CDATA[Mark Mueller]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meg Whittman]]></category>
		<category><![CDATA[Mid Term Elections]]></category>
		<category><![CDATA[Mid-Terms Will Impact Real Estate Market]]></category>
		<category><![CDATA[Near Disnelyand]]></category>
		<category><![CDATA[Near Disneyland]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orange County Business Journal]]></category>
		<category><![CDATA[Positive Signs]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate impact]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vacancy]]></category>
		<category><![CDATA[Vacancy rate]]></category>

		<guid isPermaLink="false">http://leeandassociatesoc.com/?p=892</guid>
		<description><![CDATA[Investment grade real estate continued its positive trend from August with a strong 5.48% increase in September, according to CoStar ...]]></description>
		<wfw:commentRss>http://leeandassociatesoc.com/have-commercial-real-estate-prices-bottomed-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mid-Terms Will Impact Real Estate Market</title>
		<link>http://leeandassociatesoc.com/mid-terms-will-impact-real-estate-market/</link>
		<comments>http://leeandassociatesoc.com/mid-terms-will-impact-real-estate-market/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:18:01 +0000</pubDate>
		<dc:creator>David Newton</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Election]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CoStar]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[elections impact on real estate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[High Rise Office Space]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John Lasner]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee & Associates]]></category>
		<category><![CDATA[Lee & Associates OC]]></category>
		<category><![CDATA[Lee & Associates. Orange County]]></category>
		<category><![CDATA[Lee and Associates]]></category>
		<category><![CDATA[Lee and Associates OC]]></category>
		<category><![CDATA[Mark Mueller]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meg Whittman]]></category>
		<category><![CDATA[Mid Term Elections]]></category>
		<category><![CDATA[Mid-Terms Will Impact Real Estate Market]]></category>
		<category><![CDATA[Near Disnelyand]]></category>
		<category><![CDATA[Near Disneyland]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orange County Business Journal]]></category>
		<category><![CDATA[Positive Signs]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate impact]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vacancy]]></category>
		<category><![CDATA[Vacancy rate]]></category>

		<guid isPermaLink="false">http://leeandassociatesoc.com/?p=888</guid>
		<description><![CDATA[  WASHINGTON, DC-To hear the political pundits tell it, the nation almost doesn’t have to go to the polls today, at ...]]></description>
		<wfw:commentRss>http://leeandassociatesoc.com/mid-terms-will-impact-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE WATCH: High-rise Office Space</title>
		<link>http://leeandassociatesoc.com/real-estate-watch-high-rise-office-space/</link>
		<comments>http://leeandassociatesoc.com/real-estate-watch-high-rise-office-space/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:43:46 +0000</pubDate>
		<dc:creator>David Newton</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Election]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CoStar]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[High Rise Office Space]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[John Lasner]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee & Associates]]></category>
		<category><![CDATA[Lee & Associates OC]]></category>
		<category><![CDATA[Lee & Associates. Orange County]]></category>
		<category><![CDATA[Lee and Associates]]></category>
		<category><![CDATA[Lee and Associates OC]]></category>
		<category><![CDATA[Mark Mueller]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meg Whittman]]></category>
		<category><![CDATA[Near Disnelyand]]></category>
		<category><![CDATA[Near Disneyland]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orange County Business Journal]]></category>
		<category><![CDATA[Positive Signs]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate impact]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[Sale]]></category>
